PRODUCT DETAILS
Product Info
- Ultra fine powder with a shade that gives a flawless look from every angle
A slim round compact case for easy storing - [#01 Oat Grain] A calm and cool tone
[#02 Walnut Grain] A healthy-looking finish
Additional Info
Content volume or weight | 9.5g |
---|---|
Ideal for | For All Skin Types |
Expiration date (or expiration date after opening) | 36 months from manufacture / 24 months after opening |
How to Use | Dispense a small amount with a brush and apply to your desired area in gentle sweeping motions. |
Cosmetics manufacturers, cosmetics responsible distributors, and customized cosmetics sellers | Cosmax Co., Ltd. / iFamily SC Co., Ltd. |
Country of Manufacture | South Korea |
Ingredients | Ingredients - #1 Oat Grain #dark Talc Polyethylene Nylon-12 Phenyl Trimethicone Yellow Iron Oxide (CI 77492) Silica Magnesium Myristate Black Iron Oxide (CI 77499) Red Iron Oxide (CI 77491) Titanium Dioxide (CI 77891) Diisostearyl Malate Caprylic/Capric Tryglycerides Caprylyl Glycol Ethylhexylglycerin Polymethylsilsesquioxane Methicone Dimethicone Triethoxycaprylylsilane Synthetic Fluorphlogopite Tocopherol #light Talc Polyethylene Nylon-12 Phenyl Trimethicone Silica Magnesium Myristate Titanium Dioxide (CI 77891) Diisostearyl Malate Yellow Iron Oxide (CI 77492) Caprylic/Capric Tryglycerides Caprylyl Glycol Ethylhexylglycerin Polymethylsilsesquioxane Methicone Dimethicone Triethoxycaprylylsilane Synthetic Fluorphlogopite Tocopherol Red Iron Oxide (CI 77491) Black Iron Oxide (CI 77499) Ingredients - #2 Walnut Grain #dark Talc Polyethylene Nylon-12 Phenyl Trimethicone Silica Magnesium Myristate Black Iron Oxide (CI 77499) Yellow Iron Oxide (CI 77492) Titanium Dioxide (CI 77891) Diisostearyl Malate Red Iron Oxide (CI 77491) Caprylic/Capric Tryglycerides Caprylyl Glycol Ethylhexylglycerin Polymethylsilsesquioxane Methicone Dimethicone Triethoxycaprylylsilane Synthetic Fluorphlogopite Tocopherol Ultramarine (CI 77007) #light Talc Polyethylene Nylon-12 Phenyl Trimethicone Silica Magnesium Myristate Titanium Dioxide (CI 77891) Diisostearyl Malate Caprylic/Capric Tryglycerides Caprylyl Glycol Ethylhexylglycerin Polymethylsilsesquioxane Methicone Dimethicone Triethoxycaprylylsilane Synthetic Fluorphlogopite Tocopherol Yellow Iron Oxide (CI 77492) Black Iron Oxide (CI 77499) Red Iron Oxide (CI 77491) |
MFDS Evaluation of Functional Cosmetics | N |
Precautions when using | 1. If you experience any symptoms such as redness, swelling, or itchiness during usage or from exposure to direct sunlight after usage, suspend use and consult a physician. 2. Do not use on wounds or other areas of skin irritation. 3. Storage and handling a) Keep out of reach of children. b) Keep away from direct sunlight. |
Quality Assurance Standard | Compensation for defective products is provided according to Fair Trade Commission standards. |
Customer Service | +82-1670-2238 |
rom&nd Better Than Shape 9.5g
Add the delivery info here For more information about delivery and customs restrictions please check here!